Media Fork 3/12 Log Out | Topics | Search
Moderators | Register | Edit Profile

Fishing Texas Network » At The Ramp » Archive through April 13, 2011 » Media Fork 3/12 « Previous Next »

Author Message
Terry
Bluegill
Username: Terry

Post Number: 152
Registered: 1-2007


Rating: N/A
Votes: 0 (Vote!)

Posted on Sunday, March 13, 2011 - 8:44 am:   Edit Post Delete Post Print Post

Congrats to Tom and Oz for a great showing, taking 6th place! Good job guys! Kyle and I had a blast we just didn't get the right bites today. Great to see everyone!
Picou
Wall Hanger
Username: Picou

Post Number: 4059
Registered: 8-2004


Rating: N/A
Votes: 0 (Vote!)

Posted on Sunday, March 13, 2011 - 7:48 pm:   Edit Post Delete Post Print Post

I was wondering how that ended up... Congrats Ozzie & Tommy, the two of you are definately a solid team.
Thank you Lord for my family and the waters I get to fish

FTN Webs -- Affordable Small Business & Personal Web Sites
JDC Baits -- Turns Fishing into Catching
Picklefork
Crappie
Username: Picklefork

Post Number: 390
Registered: 12-2009


Rating: N/A
Votes: 0 (Vote!)

Posted on Sunday, March 13, 2011 - 8:16 pm:   Edit Post Delete Post Print Post

No doubt.....you guys are awsome....congrats Ozmeister and Tom..........
Basshunter
Crappie
Username: Basshunter

Post Number: 354
Registered: 1-2007


Rating: N/A
Votes: 0 (Vote!)

Posted on Sunday, March 13, 2011 - 8:43 pm:   Edit Post Delete Post Print Post

OH NO - Terry is converting over to a dinkmaster..........
Charles
Moderator
Username: Charles

Post Number: 1362
Registered: 7-2004

Rating: N/A
Votes: 0 (Vote!)

Posted on Monday, March 14, 2011 - 1:17 pm:   Edit Post Delete Post Print Post

Congrats
Zeeter
Lunker
Username: Zeeter

Post Number: 1092
Registered: 3-2007


Rating: N/A
Votes: 0 (Vote!)

Posted on Monday, March 14, 2011 - 2:29 pm:   Edit Post Delete Post Print Post

Dude.... they must have been munching a trap in that wind. Hahahahahahahaha

Just kidding, great job out there. I still feel like I'm in a cement mixer after fishing the wind all day. But the fish were eating.
Catching Big Ole PIGS... It's Awesome Man
Zach Hughes

http://www.sundogeyewear.com
Skeeter Boats / Yamaha Outboards
Nyyankee
Lunker
Username: Nyyankee

Post Number: 1027
Registered: 8-2008

Rating: N/A
Votes: 0 (Vote!)

Posted on Monday, March 14, 2011 - 2:58 pm:   Edit Post Delete Post Print Post

How rough can a mud puddle get?
Tomc
Bass
Username: Tomc

Post Number: 784
Registered: 12-2006


Rating: N/A
Votes: 0 (Vote!)

Posted on Tuesday, March 15, 2011 - 12:17 pm:   Edit Post Delete Post Print Post

Thanks guys.

Congrats to Sims on a top 5. Super job.

The Howitzer and Bill were right there too. Zach and Coach were in the check line.
The Eric keeps coming through. Talk about being right there nearly every time.

Goergen seems to cash in everything he fishes.

I can't get the results to pull up from Media. Anyone else having the same issue?
Thanking the Lord, all day long

--- tomc
Terry
Bluegill
Username: Terry

Post Number: 154
Registered: 1-2007


Rating: N/A
Votes: 0 (Vote!)

Posted on Tuesday, March 15, 2011 - 12:34 pm:   Edit Post Delete Post Print Post

Place Angler 1 Angler 2 # Fish Pounds Winnings
1 Gary Adams Tim Thomas 5 15.31 $3,250.00
2 Eric Wright Micah Gaby 5 10.38 $1,640.00
3 Archie Wade Justin Wade 5 10.27 $1,100.00
4 Jeremy Sims Wes Hall 5 9.97 $900.00
5 John Goergen Scott Spindle 5 9.94 $750.00
6 Richard Osborn Tom Cornelius 5 9.77 $600.00
6 Kevin Thompson Doug Tatman 5 9.77 $600.00
8 Bill Sweeten Mark Howard 5 9.63 $450.00
9 Lee Livesay Donnis Lewis 5 9.45 $440.00
10 Randy Maxwell Curtis Harrah 5 9.41 $400.00
11 Greg Stanley James Beach 5 9.38 $350.00
12 Dave Parsons Kevin Ledoux 5 9.25 $330.00
13 Zach Hughes Mike Hughes 5 9.08 $320.00
14 Jim  Mohler Kevin Ligi 5 9.02 $300.00
15 John Alexander F. A. Coleman 5 8.97 $250.00
16 Carl Vessel Bill Kalb 5 8.95 $240.00
17 Rube Glover Anthony Smith 5 8.75 $220.00
18 Robby Austin Jeff Norris 5 8.66 $211.00
19 Aaron Walker Cory Maples 5 8.62 $205.00
20 Phillip Hope Steve Hope 5 8.6 $200.00
21 Steve Sullivan Lance Awe 5 8.57
22 Verlon Croney Randy Ingram 5 8.53
23 Jonathan Davis J C Cox 5 8.51
24 Troy Rossman Troy Clemens 5 8.33
25 Hal Gay Chris Moore 5 8.23
26 Dan Hawthorne Polly Hawthorne 5 8.15
27 Max Harader Mark Shores 5 8.03
27 Mark McDonald Lora McDonald 5 8.03
27 Don Knecht Thomas Jenkins 5 8.03
30 Terry McGillivray Kyle McGillivray 5 7.95
31 Derek Ammerman Rick Horton 5 7.89
31 LaRoyce McDaniel Wade McDaniel 5 7.89
33 Curt Culbertson Paul Rector 5 7.81
34 Chuck Pinson Morty Redman 5 7.72
35 Perry Lewis Ray Vereen 5 7.63
36 Chuck Turner Mike Sanders 5 7.53
37 Chris Richardson Robby Phillips 5 7.48
38 David Sawyer Phil Johnson 5 7.38
38 Bruce Tucker Rick Goodgame 5 7.38
40 Lyndel Pearson Paul Pearson 5 7.29
41 Justin Prist Cassie Scheller 5 7.14
42 Jesse Flake Jeremy Flake 5 6.77
43 Larry Allen Gregory Allen 5 6.76
44 Shane Spriggs Danny Liberto 4 6.73
45 Robert Butler Bobby DuBose 4 6.72
46 James Martin, Jr James Martin, Sr 5 6.68
47 Tim Reeves David Ginn 5 6.61
48 Steve Nuckolls Bruce Powell 5 6.5
49 Herb Powell Richard Malone 5 6.44
50 Dan Howle Aaron Howle 5 6.4
51 Ed Frantz Tim Tyndell 5 6.33
51 Craig Massengale Eddie Thomas 5 6.33
53 Michael Justus Steve Maldonado 5 6.25
54 Toby Bane Tony Early 4 6.17
55 Shawn O'Malley Chris Traynor 5 5.85
56 Rodney Kieke Tom Martinek 5 5.78
57 Jeff Pride Scott Wooley 3 5.65
58 Jim Harris Gordon Wells 5 5.48
59 Darrell Maxey Melynda Maxey 3 5.44
60 Darrell Dodd Danny Dulude 4 5.35
61 Harold Bredemeier Slade Dougharty 3 5.34
62 Dean Hewett Brandon Hewett 5 4.81
62 Tommy Redmon John Redmon 4 4.81
64 Tad Shiely Steve Mee 4 4.79
65 Chris McAfee Ronnie Ray Jr. 4 4.68
66 David Laymance Paul Walls 4 4.67
67 Jay Covington Nathan Evans 3 4.65
68 Chris Nunnelee Paul Bosco 3 4.59
69 Michael Zmolik Steve Trimble 4 4.42
70 Tim Gates Gary Preston 4 4.4
71 Kason Scroggins Scott Scroggins 3 4.04
72 Billy Dyson Kay Dyson 5 4.01
73 Billy Spencer Mick Horton 3 3.34
74 John Duhon James Cannon 3 3.26
75 James W Perritt James R Perritt 3 3.11
76 Dave Wood Rick Legg 3 3
77 Peter Kopriva Bruce Ario 2 2.19
78 Bill Klawetter Noel Smithson 1 1.92
79 Michael Kuza Mitch Clemens 1 1.84
80 Leonard Martin Trey McCann 4 1.39
81 Coy Frazier David Porter 0 0
81 Gary McMurray Joshua McMurray 0 0
81 Tony Hooks Ronnie Denton 0 0
81 Mike West Jody West 0 0
81 Brad Collard Jim Vines 0 0
81 Johnny Duke Kenny Bell 0 0
81 John Vinakalns Daniel Vinakalns 0 0
81 Ivan Slayton Terry Kemp 0 0
81 John Harader Brian Horton 0 0
81 Keith Smith Sonny Russell 0 0
81 Gary Shoffner Richard Duckworth 0 0
81 Michael Sandifer 0 0
81 Jim Mann Buddy Chastain 0 0
81 Aaron Fite Brad McKinney 0 0
81 Don Overstreet Haden Sickles 0 0
81 Rickey Sipes Mike Butler 0 0
81 Hutch Boach Richard Jenkins 0 0
81 Brandon Pryor Blaine Morgan 0 0
81 Colby Corbin Leon Sulak 0 0
81 Alan Swarts J P Parkerson 0 0
81 Erich Brown Randy Fugate 0 0
81 Michael Boring Greg Callow 0 0
81 Leon Dudley Sherilena Dudley 0 0

Topics | Last Day | Last Week | Tree View | Search | User List | Help/Instructions | Program Credits Administration